Merchandise Description
Merchandise Description
KPM-KPB series helical-hypoid gearboxes are the new-generation product with a compromise of innovative engineering both at residence and overseas.This solution is commonly utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so on.
Major Characteristics:
(1) Driven by hypoid gears, which has large ratios.
(2) Huge output torque, high performance(up to ninety two%), strength saving and environmental protection.
(3) High quality aluminum alloy housing, light in fat and non-rusting.
(4) Clean in working and lower in sound, and can function lengthy time in dreadful circumstances.
(5) Good-searching physical appearance, durable service life and tiny volume.
(6) Ideal for all spherical set up, vast application and straightforward use.
(7) KPM series can substitute NMRV worm gearbox KPB series can substitute CZPT W series worm gearbox
(8) Modular and multi-structure can fulfill the needs of numerous situations.
Main Substance:
(1) Housing: aluminum alloy
(2) Gear wheel: 20CrMnTiH1,carbonize & quencher heat therapy make the hardness of gears area up to 56-62 HRC, retain carburization levels thickness between .3 and .5mm soon after specific grinding.
In depth Images
Product Parameters
Design Details:
GEARBOX Deciding on TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM50C | 300 | 294.05 | four.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | 200.forty four | seven.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | one hundred fifty | 146.sixty seven | 9.6 | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | one hundred twenty five | a hundred and twenty.34 | 12 | 160 | 3770 | N/A | N/A | |||||
KPM50C | a hundred | a hundred and one.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | seventy four.62 | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | sixty | sixty two.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | fifty two.36 | 27 | 160 | 2860 | N/A | N/A | |||||
2 Stage | ||||||||||||
KPM50B | sixty | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | fifty | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | 40 | 40.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | 48 | 160 | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | fifty nine | 160 | 2200 | |||||||
KPM50B | twenty | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | 15 | fourteen.ninety two | 94 | 160 | 1880 | |||||||
KPM50B | twelve.5 | twelve.forty seven | 113 | 160 | 1770 | |||||||
KPM50B | 10 | ten.forty seven | 134 | 160 | 1670 | |||||||
KPM50B | 7.five | 7.seventy three | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM63C | KPB63C | three hundred | 302.50 | 4.seven | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.eight | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | seven.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred fifty | 151.56 | 9.three | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred twenty five | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | 100 | ninety four.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | 75 | seventy three.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | fifty | fifty two.48 | 27 | 180 | 3270 | N/A | |||||
2 Phase | ||||||||||||
KPM63B | KPB63B | sixty | sixty.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | 48.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | thirty.31 | forty seven | 180 | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | twenty | 18.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | 15 | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.5 | 12.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | ten.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | seven.5 | seven.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | four.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | 200.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | a hundred and fifty | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred | a hundred.80 | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM75B | KPB75B | 60 | fifty nine.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | forty | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | 30 | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | 20 | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | fifteen | fifteen.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.five | 12.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.five | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM90C | KPB86C | three hundred | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.9 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | two hundred.66 | 7.0 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.20 | 9.3 | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred twenty five | one hundred twenty five.95 | 12 | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred | 99.22 | fifteen | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | seventy five | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 60 | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | forty nine.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM90B | KPB86B | 60 | fifty nine.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | forty eight.18 | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | thirty.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | 25.19 | 56 | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | 20 | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | 15.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.5 | twelve.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.5 | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Outline Dimension:
Business Profile
About our firm:
We are a professional reducer company found in HangZhou, ZHangZhoug province.Our top items is full range of RV571-one hundred fifty worm reducers , also provided hypoid helical gearbox, Personal computer models, UDL Variators and AC Motors.Merchandise are extensively used for programs such as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-making, design machinery, metallurgic mine, environmental safety engineering, and all kinds of automated strains, and assembly lines.With quickly shipping, superior soon after-product sales services, innovative producing facility, our merchandise promote well both at home and abroad. We have exported our reducers to Southeast Asia, Japanese Europe and Center East and so on.Our purpose is to develop and innovate on foundation of substantial quality, and generate a good status for reducers.
Packing details:Plastic Luggage+Cartons+Wood Cases , or on request
We participate Germany Hannver Exhibition-ZheJiang PTC Truthful-Turkey Get Eurasia
Logistics
Right after Revenue Support
one.Servicing Time and Warranty:Within 1 yr soon after receiving merchandise.
2.Other Services: Including modeling choice guide, set up manual, and difficulty resolution information, etc.
FAQ
one.Q:Can you make as per customer drawing?
A: Sure, we supply personalized services for customers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: thirty% deposit before generation,stability T/T ahead of shipping and delivery.
3.Q:Are you a trading firm or company?
A:We are a manufacurer with advanced tools and seasoned employees.
four.Q:What is your generation capacity?
A:8000-9000 PCS/Month
5.Q:Cost-free sample is obtainable or not?
A:Sure, we can source free sample if client agree to spend for the courier expense
6.Q:Do you have any certificate?
A:Of course, we have CE certificate and SGS certification report.
Contact details:
Ms Lingel Pan
For any questions just feel free of charge ton contact me. Many thanks for your variety focus to our firm!
US $45-125 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery |
---|---|
Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Input Structure: | IEC Input Flange |
Output Shaft: | Hollow Shaft |
###
Samples: |
US$ 45/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
GEARBOX SELECTING TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM50C | 300 | 294.05 | 4.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | 200.44 | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 150 | 146.67 | 9.6 | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | 120.34 | 12 | 160 | 3770 | N/A | N/A | |||||
KPM50C | 100 | 101.04 | 14 | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | 74.62 | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | 50 | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
2 Stage | ||||||||||||
KPM50B | 60 | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | 50 | 48.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | 40 | 40.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | 30 | 29.33 | 48 | 160 | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | 59 | 160 | 2200 | |||||||
KPM50B | 20 | 20.21 | 70 | 160 | 2080 | |||||||
KPM50B | 15 | 14.92 | 94 | 160 | 1880 | |||||||
KPM50B | 12.5 | 12.47 | 113 | 160 | 1770 | |||||||
KPM50B | 10 | 10.47 | 134 | 160 | 1670 | |||||||
KPM50B | 7.5 | 7.73 | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.50 | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | 7.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.3 | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | 125 | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | 100 | 94.50 | 14 | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | 75 | 73.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | 63.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.48 | 27 | 180 | 3270 | N/A | |||||
2 Stage | ||||||||||||
KPM63B | KPB63B | 60 | 60.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | 48.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | 30.31 | 47 | 180 | 2720 | ||||||
KPM63B | KPB63B | 25 | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | 18.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | 15 | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | 12.5 | 12.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | 10 | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.5 | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | 4.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | 200.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 150 | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 125 | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 100 | 100.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | 49.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | <span style="font-family: |