Item Description
Item Description:
1.Flexspline is a hollow flanging common cylinder framework.
two.There is a large-diameter hollow shaft hole in the center of the cam of the wave generator. The internal style of the reducer has a assistance bearing.
three.It has a totally sealed structure and is straightforward to put in. It is extremely ideal for the situations exactly where the wire demands to be threaded from the center of the reducer.
Advantages:
The very first:High precision,large torque
The next:committed specialized personnel can be on-the-go to offer design solutions
The third:Manufacturing unit direct sales fantastic workmanship sturdy good quality assurance
The fourth:Item high quality issues have a 1-12 months guarantee time, can be returned for replacement or fix
Company profile:
HangZhou CZPT Technological innovation Co., Ltd. set up in 2014, is dedicated to the R & D plant of higher-precision transmission elements. At current, the annual creation ability can attain 45000 sets of harmonic reducers. We firmly feel in top quality 1st. All hyperlinks from raw components to finished goods are strictly supervised and managed, which provides a solid basis for product top quality. Our items are marketed all above the place and abroad.
The harmonic reducer and other higher-precision transmission factors have been independently created by the company. Our firm spends 20% of its revenue each and every calendar year on the study and improvement of new technologies in the sector. There are 5 folks in R & D.
Our advantage is as underneath:
one.7 years of marketing experience
2. 5-particular person R & D group to offer you with technological assist
3. It is marketed at house and overseas and exported to Turkey and Eire
4. The item top quality is guaranteed with a 1-calendar year warranty
5. Products can be tailored
Toughness manufacturing facility:
Our plant has an complete campus The number of workshops is close to 300 Whether or not it’s from the production of uncooked supplies and the procurement of uncooked components to the inspection of concluded items, we are undertaking it ourselves. There is a full manufacturing program
HST-III Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed CZPT torque at commence quit | The allowable highest of the common load torque | Maximum torque is allowed in an quick | Enable the highest speed to be entered | Common input velocity is allowed | Back again hole | layout daily life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 6.2 | .six | twenty.seven | 2.1 | seven.nine | .7 | 40.three | 4.one | 7000 | 3000 | ≤30 | 10000 |
80 | 9 | .nine | 27 | two.7 | twelve.seven | one.three | 54.one | five.5 | |||||
one hundred | 9 | .9 | 32 | three.3 | twelve.7 | 1.three | sixty two.1 | 6.3 | |||||
17 | fifty | eighteen.4 | 1.9 | 39 | four | 29.nine | three | eighty.5 | eight.two | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | two.6 | 49.5 | 5 | 31 | 3.two | a hundred.one | ten.2 | |||||
one hundred | 27.six | 2.eight | sixty two | six.three | forty five | 4.6 | 124.2 | twelve.7 | |||||
20 | 50 | 28.eight | two.9 | 64.4 | 6.six | 39 | four | 112.7 | eleven.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.one | four | 85 | 8.8 | 54 | five.five | 146.one | 14.nine | |||||
one hundred | forty six | 4.seven | 94.three | 9.six | 56 | 5.8 | 169.one | seventeen.2 | |||||
one hundred twenty | forty six | 4.7 | one hundred | ten.2 | 56 | 5.8 | 169.one | 17.2 | |||||
one hundred sixty | 46 | 4.seven | one hundred | ten.2 | fifty six | five.eight | 169.one | 17.two | |||||
25 | 50 | forty four.9 | four.six | 113 | 11.5 | 63 | six.five | 213.nine | 21.8 | 4800 | 3000 | ≤30 | 15000 |
eighty | seventy two.five | 7.four | 158 | sixteen.one | one hundred | ten.2 | 293.3 | 29.nine | |||||
one hundred | seventy seven.one | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.six | 33.3 | |||||
one hundred twenty | seventy seven.one | seven.nine | 192 | 19.6 | 124 | twelve.7 | 349.6 | 35.six | |||||
32 | fifty | 87.four | 8.nine | 248 | twenty five.three | 124 | twelve.seven | 439 | forty four.eight | 4000 | 3000 | ≤30 | 15000 |
eighty | one hundred thirty five.7 | thirteen.eight | 350 | 35.six | 192 | 19.six | 653 | sixty six.6 | |||||
a hundred | 157.6 | sixteen.one | 383 | 39.one | 248 | twenty five.3 | 744 | seventy five.9 | |||||
40 | one hundred | 308 | 37.two | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
HSG Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed CZPT torque at start end | The allowable optimum of the regular load torque | Maximum torque is allowed in an instantaneous | Allow the maximum speed to be entered | Regular enter speed is permitted | Back again gap | layout daily life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | fifty | 7 | .7 | 23 | two.three | nine | .nine | 46 | 4.7 | 14000 | 8500 | ≤20 | 15000 |
eighty | 10 | 1 | thirty | 3.1 | 14 | one.four | sixty one | six.two | |||||
one hundred | 10 | 1 | 36 | three.seven | fourteen | one.four | 70 | seven.2 | |||||
17 | fifty | 21 | two.1 | 44 | four.5 | 34 | three.4 | 91 | nine | 10000 | 7300 | ≤20 | 20000 |
80 | 29 | 2.9 | fifty six | 5.7 | 35 | three.six | 113 | 12 | |||||
a hundred | 31 | three.two | 70 | seven.two | 51 | five.two | 143 | 15 | |||||
20 | 50 | 33 | three.three | seventy three | 7.4 | 44 | 4.five | 127 | thirteen | 10000 | 6500 | ≤20 | 20000 |
80 | forty four | 4.5 | ninety six | nine.8 | 61 | 6.2 | a hundred sixty five | 17 | |||||
a hundred | fifty two | five.three | 107 | 10.nine | sixty four | 6.5 | 191 | twenty | |||||
a hundred and twenty | 52 | 5.three | 113 | eleven.five | sixty four | six.5 | 191 | 20 | |||||
160 | fifty two | 5.three | one hundred twenty | twelve.2 | 64 | six.five | 191 | 20 | |||||
25 | 50 | 51 | 5.2 | 127 | 13 | seventy two | seven.three | 242 | twenty five | 7500 | 5600 | ≤20 | 20000 |
80 | eighty two | 8.4 | 178 | eighteen | 113 | twelve | 332 | 34 | |||||
one hundred | 87 | eight.9 | 204 | 21 | a hundred and forty | 14 | 369 | 38 | |||||
a hundred and twenty | 87 | 8.9 | 217 | 22 | one hundred forty | 14 | 395 | 40 | |||||
32 | fifty | ninety nine | 10 | 281 | 29 | 140 | 14 | 497 | fifty one | 7000 | 4800 | ≤20 | 20000 |
eighty | 153 | 16 | 395 | 40 | 217 | 22 | 738 | seventy five | |||||
a hundred | 178 | eighteen | 433 | forty four | 281 | 29 | 841 | 86 | |||||
40 | one hundred | 345 | 35 | 738 | seventy five | 484 | forty nine | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
Exhibition:
Software case:
FQA:
Q: What ought to I give when I pick gearbox/velocity reducer?
A: The best way is to give the motor drawing with parameter. Our engineer will check and recommend the most appropriate gearbox design for your refer.
Or you can also give under specification as well:
one) Kind, product and torque.
2) Ratio or output pace
three) Doing work condition and link method
four) High quality and installed equipment title
5) Enter manner and input pace
6) Motor model design or flange and motor shaft dimensions
US $349.2 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Hst-IV |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Coaxial |
Gear Shape: | Cylindrical Gear |
Step: | Single-Step |
###
Samples: |
US$ 100/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3.2 | 100.1 | 10.2 | |||||
100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17.2 | |||||
120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
160 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
40 | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 14000 | 8500 | ≤20 | 15000 |
80 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | |||||
100 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | |||||
17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 10000 | 7300 | ≤20 | 20000 |
80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | |||||
100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | |||||
20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 10000 | 6500 | ≤20 | 20000 |
80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | |||||
100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | |||||
120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | |||||
160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | |||||
25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 7500 | 5600 | ≤20 | 20000 |
80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||
100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||
120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||
32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 7000 | 4800 | ≤20 | 20000 |
80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||
100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
40 | 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
US $349.2 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Hst-IV |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Coaxial |
Gear Shape: | Cylindrical Gear |
Step: | Single-Step |
###
Samples: |
US$ 100/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3.2 | 100.1 | 10.2 | |||||
100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17.2 | |||||
120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
160 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
40 | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | <span styl
Related PostsTags:
|