Merchandise Description
Xihu (West Lake) Dis.feng DFAC Truck Transmission Gearbox DF6S9-11, 6T53 Power Get-OFF
GEARBOX XIHU (WEST LAKE) DIS.FENG F85 Electricity Consider-OFF
TRANSMISSION 17D-571, 17G-D-571, 17G-D-571, 17G–14A, 151A Power Get-OFF
TRANSMISSION CATZ6-seventy four, TZ1757121H4G, forty two 0571 6-191QLIQI
TRANSMISSION 7DS118D, 7JS100, 7DS120A Electrical power Consider-OFF
TRANSMISSION 7DS118B, 7JS100, 7DS120A Power Get-OFF
GEARBOX LF06S-CD, 6T53, CATZ1757136-11A Electrical power Consider-OFF
TRANSMISSION 6J70T, 6J80T, 17N6A, 17N41, 17GOA3-17 / 26 / 30 Electrical power Consider-OFF
TRANSMISSION HangZhou Fifth Gear, 6J70T, 17JO
Certifications
Packaging & Shipping
FAQ
one.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.
two .Can I have samples of this variety of merchandise to test the quality?
Sure, you can purchase any sample to examination the good quality,our MOQ is 1 unit.
three. What is the supply time and can you lower the cost?
It is dependent on your order.The shipping time is inside 30 workdays right after we received your prepayment. If you have positioned an purchase of big quantities, then,of course, the value can be lowered.
4.Can you source some quick-dress in parts?
Of course, we can provide the areas as your request,this sort of as traction,traction pin,stability beam and plate spring,hanging add-ons,turntable,all varieties of brake pads,brake pan, bearings,and so on.
6.Do you have any utilized items for sale?
We have products in inventory for choices,the prices are favorable,we are going to demonstrate you our inventory products if you want.
seven.What is actually the payment terms?
TT thirty% as deposit, stability before shipment by TT or at sight.
eight. How to ensure consumers get the merchandise effortlessly right after they payment?
Will not fear,pricey.We have joined the trade assurance,you can area the order by trade assurance,if we don’t supply items, the deposit will be returned to you.
nine.How can you ensure the high quality of the goods?
Don’t be concerned,pricey.We have joined the trade assurance,if the merchandise have high quality difficulties when you gained them,the payments can be refund to you.
US $150-588 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Car, Hydraulic Gear Pump Crane ( Oil Pump, Fuel Pump |
---|---|
Function: | Distribution Power |
Hardness: | Hardened Tooth Surface |
Pto: | Sdq24/45, Sdq24/47 |
Gearbox: | Df6s900(170010-Kw100, 1700020-90651, 17kw100-00 |
Transport Package: | Carton |
###
Samples: |
US$ 300/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Gearbox Factory | Gearbox Transmission Model | Transmission ratio | SZ Model | Brief data PTO | ||||||||||||
i1 | i6 | iR | PTO MODEL | Stock | Rotation | speed ratio | Torque N.m | Teeth | Screws | Teeth height | Upper and lower installation | Left and right installation | Truck brand | |||
HaChi Gearbox | C171702021-8C CA6-75AB19 CATS6-62 CA6T-123 6T120 JS6-550 TS6-53(Direct) | 6.515 | 0.813 | 6.06 | -8C | SDQ12/68 SDQ24/67 |
Levo | 1.19 | 350 | Straight 25 Helical 23 | 8 | 67.8 | 155 | 125 | FAW | |
Jiangshan | C10032 C18117 C20131 C24412 | 0.795 | 4205D4-010A | FAW | ||||||||||||
WLY | WLY653-1050-00 653H386-14 | 0.814 | FAW | |||||||||||||
HaChi Gearbox | TZ1700940-11 CATS6-53 FD6T-53 CA6T123(Straight ) HY6-53 6T53-24S(K) | 7.64 | 1 | 7.017 | SDQ12/72 | Levo | 1.199 | 250 | 23 | 8 | 71.5 | 155 | 125 | FAW | ||
HaChi Gearbox | CATS6-74 CA6T138 1700945-449 CA6T-138(FAW Eaton) | 7.285 | 1 | 6.777 | 6-74 | SDQ15/75 | Levo | 1.006 | 350 | Straight 25 Helical 19 | 8 | 74.9 | 155 | 125 | FAW | |
Dongfeng | 17V20 17V70-00030 FT13A-00030 YC5-42A 17JK52-00030(JiangKai 5 ) | 4.76 | 0.76 | 4.99 | Levo | 1.37 | 300 | Straight 19 Helical 25 | 6 | 24.9 | 155 | 105 | DFAC Duolika | |||
Dongfeng | 17D45-00030 17000D-010 17000D4-010 17C-00030 | 7.312 | 1 | 7.66 | 140-2 | SDQ21/33 | Levo | 1.044 0.982 | 350 | Helical 25 | 6 | 33 | 155 | 105 | DFAC Duolika 145 | |
JiangKai | BS05(17DS52-00030) 17JR09 BS02(17CLD39HFB-00030 17CLD26-00030) 17GDA1-BJ800 17JK47HFA-00030 | FLQ2533QW-0010 | ||||||||||||||
WLY | 10F46-146-33 | DKQ25/33QN | ||||||||||||||
Dongfeng | 17DAC10-00030 17F41-00030 YC5-42A 17V70-00030 17G37-00030 17Q37-00030 17Q01-00030 17001A-00030 | 4.762 | 4.99 | 42056B1-010 | SDQ22/25 | Levo | 0.828 | 300 | Helical 21 | 6 | 24.9 | 155 | 105 | DFAC Duolika | ||
Jiangshan | 1700010-C60111 C68632 C60617 C68031 VLY540-150-08 17JK52-00030(JiangKai5) | 145-5 | ||||||||||||||
WLY | WLY10H46-89-07 | 4.763 | 0.756 | 1.75 | ||||||||||||
Sanhe | YC5-30B TC5-35QC12(Tangchi) YC5-35JH1 17G0A5-BG05 TC5-35B29(Tangchi) 1700010-Q17421(Jiangshan) JC5-20T23(ganzhou) 17G0A8-LB27 17G0A88-QB80 17G1A8-20 17G0A5-EG05-B | 5.075 | 4.515 | SDQ23/30 | Levo | 1.15 | 250 | Helical 24 | 6 | 29.7 | 140 | 105 | Furika | |||
LG | LG520Q3 LG525Q Mengwo1700010-Q17571 MW525CL 17G0AB02 WLY520 | 5.568 | 0.794 | 5.011 | 525 | SDQ23/32 | Levo | 1.24 | 170 | Helical 31 | 6 | 32 | 140 | 105 | FOTON Furika | |
SDQ33/32 | Levo | Helical 34 | 6 | 32 | 140 | 105 | ||||||||||
YY | SYC07 1700010-C64001(JiangshanWLY500-70-00(5ratio:1) 1700010-E31121 TC5-30HKA20(Tangchi) TC5-30HFE9(Tangchi) YC5-30V06 LG535QHZJB1 | 6.802 | 6.154 | 1061 | SDQ23/37 | Levo | 1.238 | 200 | Helical 29 | 6 | 37.3 | 140 | 105 | FOTON Furika | ||
WLY | WLY5TS32-73-00 | 5.595 | 0.794 | 5T88-8 | SDQ24/63 | Levo | 1.03 | 250 | DongfengDFAC Duolika | |||||||
WLY6TS55E WLY6TS60 | 5.549 | 0.764 | 55E | SDQ24/72 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||
WLY6G40A | 6G40A | SDQ24/40 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
WLY6G40B | 6G40B | SDQ24/44 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
WLY7TS60B | 7TS60B | SDQ27/74 | Levo | 1.03 | 250 | KINGRUN | ||||||||||
WLY6G120 WLY6G70 | 6G120 | SDQ24/59 | Levo | 1.03 | 250 | Dongfeng | ||||||||||
WLY6G55 | 6.198 | 0.78 | 6G55 | SDQ24/38 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||
WLY5G32A | 5G32 | SDQ24/66-B | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
WLY5G40 | 5G40 | SDQ24/43 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
Dongfeng | DF6S900(170010-90617) 1700010-LD4001 | 7.966 | 0.875 | 7.015 | KD-19 | SDQ24/42 | Levo | 1.22 | 500 | Straight 24 Helical 21 | 8 | 41.6 | 209 | 148 | KINGRUN | |
Levo | 1.03 | Straight 23 Helical 25 | 8 | 41.6 | 209 | 148 | ||||||||||
Dongfeng | DF6S900(170010-KW100) 1700020-90651 17KW100-00020 | 6.938 | 0.814 | 6.188 | KF-17 | SDQ24/45 | Levo | 1.2 | 550 | Straight 23 Helical 17 | 8 | 45 | 209 | 148 | KINGRUN | |
Levo | 1.03 | Straight 21 Helical 21 | 8 | 45 | 209 | 148 | ||||||||||
Dongfeng | DTO690(641 LD6201) | KINGRUN EURO 6 | SDQ24/47 | Levo | 1.03 | 500 | 8 | 47 | 209 | 148 | KINGRUN | |||||
WLY6T40 | 6.143 | 0.79 | 6T100-8 | SDQ24/60 | Levo | 1.12 | 300 | Helical 32 | 8 | Dongfeng DFAC Duolika | ||||||
Dongfeng | 17LQ100-00020 DF6S750 | 6.446 | 0.802 | 5.802 | SDQ24/64 | Levo | 1.06 | 400 | Helical 23 | Dongfeng DFAC Duolika | ||||||
Dongfeng | DF6S750RBA 17TS19-00030 1700KBA 17KD100-00030 | 6.446 | 0.788 | 5.874 | 4205KBA-010B | SDQ24/65 | Levo | 1.06 | 400 | Helical 19 | 6 | 65.2 | 165 | 110 | KINGRUN 145 | |
WLY | WLY6S46B WLY6T120 | 5.51 | 0.768 | SDQ24/67 | Levo | 1.09 | 380 | Helical 25 | Dongfeng | |||||||
WLY6TS55-01B-64(1700100-E98) | 6.158 | 0.768 | 6T120 | Levo | ||||||||||||
Dongfeng | 17KT6K-00030 17G0A7-15(Jiangshan) 17JK35-00030(JiangKai6) 17K1(K17,K23)-00030 17G1A7-15 17JK07-00030-E(JiangKai) 17FT67-00030 | 5.606 | 0.79 | 5.045 | 145-6 | SDQ24/69 | Levo | 1.211 | 350 | Helical 21 | 6 | 69 | 155 | 105 | 145 | |
4205KD1-010 | Levo | 6 | 69 | 165 | 110 | |||||||||||
Dongfeng | 17D100-00030 | 145-6III | SDQ24/69-1 | Levo | Helical 21 | 145 | ||||||||||
WLY | 646B MLY6S51B-20B-00 | 5.51 | 0.795 | 6S51 | SDQ24/70 6S51 |
Levo | 1.15 | 200 | 29 | 8 | 70.8 | 155 | 125 | FOTON | ||
WLY | WLY6TS55B-63-32 WLY6S51B-20C-00 WLY6TS55B-58-32 | 5.522 | 0.795 | 142 | SDQ24/71 | Levo | 1.15 | 200 | Helical 25 | 8 | 70.8 | 155 | 125 | DongfengDFAC Duolika | ||
Datong | 17G0A3-09(17EZO9E8A) | 6.54 | 0.814 | 6.533 | 153-6 BL160 | SDQ26/31-1 | Levo | 1.24 | 350 | Straight 14 | 8 | 31 | 185 | 145 | EQ153 | |
Datong | DC85JTZ 17G0A3-(33/35/36) 17G0Z56-010 17G0010-N9002 14G0A3-(32/34) DC6J85TZ | 8.015 6.54 7.519 | 1 | 8.027 | 1208 | SDQ27/21 | 1.845 | 350 | Straight 15 | 8 | 56.2 | 190 | 140 | EQ1208 | ||
Datong | DC6J85TZ 17G0A3-54 1700010-N9000 | 6.54 | 0.814 | 6.634 | SDQ27/66 | 1.26 | 450 | Helical 18 | 6 | 65.3 | 195 | 128 | EQ1208 | |||
Dongfeng | 17G0A3-38 17N29-0003 17G0A3-B62D 17G0A3-N29 1700010-N9001 17DJL-00030 | 6.936 | 0.814 | 6.188 | SDQ28/55 | 1.03 | 400 | Helical 17 | 8 | 55.3 | 180 | 105 | KINGRUN | |||
Datong | DC7J120TB(Speeding) | 9.204 | 1 | 9.059 | SDQ28/65 | 1.55 | 350 | Helical 16 | 6 | 65.3 | 195 | 128 | KINGRUN | |||
CAS5-20B10 CAS525C3 LG520EQ GLD5-20E4 | 5.568 | 0.794 | 5.011 | SDQ33/32 | 1.24 | 250 | Helical 34 | 6 | 33 | 140 | Dongfeng FOTON FAW | |||||
CAS5-25B10 CAS5-20B10 QLD5-20E4( ) | 1041 BD42 | SDQ34/32 | 1.192 | 250 | Helical 32 | 6 | 32.9 | 140 | 105 | |||||||
WLY | WLY525E-89-127 sanhe 1700010-Q17421 | |||||||||||||||
LC JAC | 2830.5 | SDQ42/27 | 1.15 | 200 | 30 | NAVECO | ||||||||||
LC JAC | LC6T35 | 6.482 | 0.77 | 5.996 | SDQ50/35 | 1 | 300 | Straight 22 Helical 26 | JAC | |||||||
LC JAC | LC6T46(A2Q25) LC6T450MT(AZQ28) WLYZ6S46( ) | 6.314 | 0.788 | 5.874 | 646 | SDQ50/45 | 1.1 | 280 | Straight 14 | 4 | 90 | 65 | FOTON AUMARK | |||
WLY | WLY6S46 | 646 | SDQ50/69 | 1.187 | 350 | Helical 28 | ||||||||||
LC JAC | LC6T540 15CO7027 | 6.596 | 6.061 | SDQ50/63 | 1.13 | 350 | Helical 29 | JAC | ||||||||
LC JAC | LC5T97 LC5T30( 6teeth) | 5.788 | 0.776 | 5.798 | 5T97 | SDQ50/71 | 1.17 | 250 | Helical 31 | 6 | 70.7 | 142 | 108 | |||
LC JAC | LC5T400M1(A2Q08) | 4.936 | 0.783 | 4.816 | 5T35 | SDQ50/74 | 1 | 200 | Helical 31 | FOTON Oling | ||||||
NISSAN ZF5S400V | 5.015 | 0.789 | 4.481 | SDQ51/44 | 1.5 | 200 | Straight 32 Helical 42 | NISSAN | ||||||||
chongqing | MSB-5M(A2Q05) LC5T88(6 teeth) | 5.594 | 0.794 | 5.334 | ISU.ZU QINGLING | SDQ51/62 | 1.22 | 250 | Helical 37 | 6 | 62.4 | 142 | 108 | ISU.ZU QINGLING | ||
chongqing | MSB-5M(A2Q05) LC5T88(6 teeth) | 5.594 | 0.794 | 5.334 | ISU.ZU QINGLING | SDQ51/63 | 1.03 | 250 | Helical 38 | 6 | 62.4 | 142 | 108 | ISU.ZU QINGLING | ||
DN3-70030-E0 6MT1420 | 7.877 | DN3 | SDQ51/65 | 1.26 | 350 | Helical 32 | ISU.ZU QINGLING | |||||||||
ISU.ZU QINGLING | MSB-5S/5M/5SM 5MT1280JD JC526T3D | 5.016 | 0.77 | 4.785 | 1021 5T88 | SDQ51/74 | 1.633 | 250 | Helical 35 | 6 | 75 | 142 | 108 | JMC small | ||
WLY | WLY5TS32C-58-32 | 4.714 | 0.719 | Dongfeng | ||||||||||||
WLY5TS32-31-32 | 5.595 | Dongfeng |
US $150-588 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Car, Hydraulic Gear Pump Crane ( Oil Pump, Fuel Pump |
---|---|
Function: | Distribution Power |
Hardness: | Hardened Tooth Surface |
Pto: | Sdq24/45, Sdq24/47 |
Gearbox: | Df6s900(170010-Kw100, 1700020-90651, 17kw100-00 |
Transport Package: | Carton |
###
Samples: |
US$ 300/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Gearbox Factory | Gearbox Transmission Model | Transmission ratio | SZ Model | Brief data PTO | ||||||||||||
i1 | i6 | iR | PTO MODEL | Stock | Rotation | speed ratio | Torque N.m | Teeth | Screws | Teeth height | Upper and lower installation | Left and right installation | Truck brand | |||
HaChi Gearbox | C171702021-8C CA6-75AB19 CATS6-62 CA6T-123 6T120 JS6-550 TS6-53(Direct) | 6.515 | 0.813 | 6.06 | -8C | SDQ12/68 SDQ24/67 |
Levo | 1.19 | 350 | Straight 25 Helical 23 | 8 | 67.8 | 155 | 125 | FAW | |
Jiangshan | C10032 C18117 C20131 C24412 | 0.795 | 4205D4-010A | FAW | ||||||||||||
WLY | WLY653-1050-00 653H386-14 | 0.814 | FAW | |||||||||||||
HaChi Gearbox | TZ1700940-11 CATS6-53 FD6T-53 CA6T123(Straight ) HY6-53 6T53-24S(K) | 7.64 | 1 | 7.017 | SDQ12/72 | Levo | 1.199 | 250 | 23 | 8 | 71.5 | 155 | 125 | FAW | ||
HaChi Gearbox | CATS6-74 CA6T138 1700945-449 CA6T-138(FAW Eaton) | 7.285 | 1 | 6.777 | 6-74 | SDQ15/75 | Levo | 1.006 | 350 | Straight 25 Helical 19 | 8 | 74.9 | 155 | 125 | FAW | |
Dongfeng | 17V20 17V70-00030 FT13A-00030 YC5-42A 17JK52-00030(JiangKai 5 ) | 4.76 | 0.76 | 4.99 | Levo | 1.37 | 300 | Straight 19 Helical 25 | 6 | 24.9 | 155 | 105 | DFAC Duolika | |||
Dongfeng | 17D45-00030 17000D-010 17000D4-010 17C-00030 | 7.312 | 1 | 7.66 | 140-2 | SDQ21/33 | Levo | 1.044 0.982 | 350 | Helical 25 | 6 | 33 | 155 | 105 | DFAC Duolika 145 | |
JiangKai | BS05(17DS52-00030) 17JR09 BS02(17CLD39HFB-00030 17CLD26-00030) 17GDA1-BJ800 17JK47HFA-00030 | FLQ2533QW-0010 | ||||||||||||||
WLY | 10F46-146-33 | DKQ25/33QN | ||||||||||||||
Dongfeng | 17DAC10-00030 17F41-00030 YC5-42A 17V70-00030 17G37-00030 17Q37-00030 17Q01-00030 17001A-00030 | 4.762 | 4.99 | 42056B1-010 | SDQ22/25 | Levo | 0.828 | 300 | Helical 21 | 6 | 24.9 | 155 | 105 | DFAC Duolika | ||
Jiangshan | 1700010-C60111 C68632 C60617 C68031 VLY540-150-08 17JK52-00030(JiangKai5) | 145-5 | ||||||||||||||
WLY | WLY10H46-89-07 | 4.763 | 0.756 | 1.75 | ||||||||||||
Sanhe | YC5-30B TC5-35QC12(Tangchi) YC5-35JH1 17G0A5-BG05 TC5-35B29(Tangchi) 1700010-Q17421(Jiangshan) JC5-20T23(ganzhou) 17G0A8-LB27 17G0A88-QB80 17G1A8-20 17G0A5-EG05-B | 5.075 | 4.515 | SDQ23/30 | Levo | 1.15 | 250 | Helical 24 | 6 | 29.7 | 140 | 105 | Furika | |||
LG | LG520Q3 LG525Q Mengwo1700010-Q17571 MW525CL 17G0AB02 WLY520 | 5.568 | 0.794 | 5.011 | 525 | SDQ23/32 | Levo | 1.24 | 170 | Helical 31 | 6 | 32 | 140 | 105 | FOTON Furika | |
SDQ33/32 | Levo | Helical 34 | 6 | 32 | 140 | 105 | ||||||||||
YY | SYC07 1700010-C64001(JiangshanWLY500-70-00(5ratio:1) 1700010-E31121 TC5-30HKA20(Tangchi) TC5-30HFE9(Tangchi) YC5-30V06 LG535QHZJB1 | 6.802 | 6.154 | 1061 | SDQ23/37 | Levo | 1.238 | 200 | Helical 29 | 6 | 37.3 | 140 | 105 | FOTON Furika | ||
WLY | WLY5TS32-73-00 | 5.595 | 0.794 | 5T88-8 | SDQ24/63 | Levo | 1.03 | 250 | DongfengDFAC Duolika | |||||||
WLY6TS55E WLY6TS60 | 5.549 | 0.764 | 55E | SDQ24/72 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||
WLY6G40A | 6G40A | SDQ24/40 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
WLY6G40B | 6G40B | SDQ24/44 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
WLY7TS60B | 7TS60B | SDQ27/74 | Levo | 1.03 | 250 | KINGRUN | ||||||||||
WLY6G120 WLY6G70 | 6G120 | SDQ24/59 | Levo | 1.03 | 250 | Dongfeng | ||||||||||
WLY6G55 | 6.198 | 0.78 | 6G55 | SDQ24/38 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||
WLY5G32A | 5G32 | SDQ24/66-B | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
WLY5G40 | 5G40 | SDQ24/43 | Levo | 1.03 | 250 | DongfengDFAC Duolika | ||||||||||
Dongfeng | DF6S900(170010-90617) 1700010-LD4001 | 7.966 | 0.875 | 7.015 | KD-19 | SDQ24/42 | Levo | 1.22 | 500 | Straight 24 Helical 21 | 8 | 41.6 | 209 | 148 | KINGRUN | |
Levo | 1.03 | Straight 23 Helical 25 | 8 | 41.6 | 209 | 148 | ||||||||||
Dongfeng | DF6S900(170010-KW100) 1700020-90651 17KW100-00020 | 6.938 | 0.814 | 6.188 | KF-17 | SDQ24/45 | Levo | 1.2 | 550 | Straight 23 Helical 17 | 8 | 45 | 209 | 148 | KINGRUN | |
Levo | 1.03 | Straight 21 Helical 21 | 8 | 45 | 209 | 148 | ||||||||||
Dongfeng | DTO690(641 LD6201) | KINGRUN EURO 6 | SDQ24/47 | Levo | 1.03 | 500 | 8 | 47 | 209 | 148 | KINGRUN | |||||
WLY6T40 | 6.143 | 0.79 | 6T100-8 | SDQ24/60 | Levo | 1.12 | 300 | Helical 32 | 8 | Dongfeng DFAC Duolika | ||||||
Dongfeng | 17LQ100-00020 DF6S750 | 6.446 | 0.802 | 5.802 | SDQ24/64 | Levo | 1.06 | 400 | Helical 23 | Dongfeng DFAC Duolika | ||||||
Dongfeng | DF6S750RBA 17TS19-00030 1700KBA 17KD100-00030 | 6.446 | 0.788 | 5.874 | 4205KBA-010B | SDQ24/65 | Levo | 1.06 | 400 | Helical 19 | 6 | 65.2 | 165 | 110 | KINGRUN 145 | |
WLY | WLY6S46B WLY6T120 | 5.51 | 0.768 | SDQ24/67 | Levo | 1.09 | 380 | Helical 25 | Dongfeng | |||||||
WLY6TS55-01B-64(1700100-E98) | 6.158 | 0.768 | 6T120 | Levo | ||||||||||||
Dongfeng | 17KT6K-00030 17G0A7-15(Jiangshan) 17JK35-00030(JiangKai6) 17K1(K17,K23)-00030 17G1A7-15 17JK07-00030-E(JiangKai) 17FT67-00030 | 5.606 | 0.79 | 5.045 | 145-6 | SDQ24/69 | Levo | 1.211 | 350 | Helical 21 | 6 | 69 | 155 | 105 | 145 | |
4205KD1-010 | Levo | 6 | 69 | 165 | 110 | |||||||||||
Dongfeng | 17D100-00030 | 145-6III | SDQ24/69-1 | Levo | Helical 21 | 145 | ||||||||||
WLY | 646B MLY6S51B-20B-00 | 5.51 | 0.795 | 6S51 | SDQ24/70 6S51 |
Levo | 1.15 | 200 | 29 | 8 | 70.8 | 155 | 125 | FOTON | ||
WLY | WLY6TS55B-63-32 WLY6S51B-20C-00 WLY6TS55B-58-32 | 5.522 | 0.795 | 142 | SDQ24/71 | Levo | 1.15 | 200 | Helical 25 | 8 | 70.8 | 155 | 125 | DongfengDFAC Duolika | ||
Datong | 17G0A3-09(17EZO9E8A) | 6.54 | 0.814 | 6.533 | 153-6 BL160 | SDQ26/31-1 | Levo | 1.24 | 350 | Straight 14 | 8 | 31 | 185 | 145 | EQ153 | |
Datong | DC85JTZ 17G0A3-(33/35/36) 17G0Z56-010 17G0010-N9002 14G0A3-(32/34) DC6J85TZ | 8.015 6.54 7.519 | 1 | 8.027 | 1208 | SDQ27/21 | 1.845 | 350 | Straight 15 | 8 | 56.2 | 190 | 140 | EQ1208 | ||
Datong | DC6J85TZ 17G0A3-54 1700010-N9000 | 6.54 | 0.814 | 6.634 | SDQ27/66 | 1.26 | 450 | Helical 18 | 6 | 65.3 | 195 | 128 | EQ1208 | |||
Dongfeng | 17G0A3-38 17N29-0003 17G0A3-B62D 17G0A3-N29 1700010-N9001 17DJL-00030 | 6.936 | 0.814 | 6.188 | SDQ28/55 | 1.03 | 400 | Helical 17 | 8 | 55.3 | 180 | 105 | KINGRUN | |||
Datong | DC7J120TB(Speeding) | 9.204 | 1 | 9.059 | SDQ28/65 | 1.55 | 350 | Helical 16 | 6 | 65.3 | 195 | 128 | KINGRUN | |||
CAS5-20B10 CAS525C3 LG520EQ GLD5-20E4 | 5.568 | 0.794 | 5.011 | SDQ33/32 | 1.24 | 250 | Helical 34 | 6 | 33 | 140 | Dongfeng FOTON FAW | |||||
CAS5-25B10 CAS5-20B10 QLD5-20E4( ) | 1041 BD42 | SDQ34/32 | 1.192 | 250 | Helical 32 | 6 | 32.9 | 140 | 105 | |||||||
WLY | WLY525E-89-127 sanhe 1700010-Q17421 | |||||||||||||||
LC JAC | 2830.5 | SDQ42/27 | 1.15 | 200 | 30 | NAVECO | ||||||||||
LC JAC | LC6T35 | 6.482 | 0.77 | 5.996 | SDQ50/35 | 1 | 300 | Straight 22 Helical 26 | JAC | |||||||
LC JAC | LC6T46(A2Q25) LC6T450MT(AZQ28) WLYZ6S46( ) | 6.314 | 0.788 | 5.874 | 646 | SDQ50/45 | 1.1 | 280 | Straight 14 | 4 | 90 | 65 | FOTON AUMARK | |||
WLY | WLY6S46 | 646 | SDQ50/69 | 1.187 | 350 | Helical 28 | ||||||||||
LC JAC | LC6T540 15CO7027 | 6.596 | 6.061 | SDQ50/63 | 1.13 | 350 | Helical 29 | JAC | ||||||||
LC JAC | LC5T97 LC5T30( 6teeth) | 5.788 | 0.776 | 5.798 | 5T97 | SDQ50/71 | 1.17 | 250 | Helical 31 | 6 | 70.7 | 142 | 108 | |||
LC JAC | LC5T400M1(A2Q08) | 4.936 | 0.783 | 4.816 | 5T35 | SDQ50/74 | 1 | 200 | Helical 31 | FOTON Oling | ||||||
NISSAN ZF5S400V | 5.015 | 0.789 | 4.481 | SDQ51/44 | 1.5 | 200 | Straight 32 Helical 42 | NISSAN | ||||||||
chongqing | MSB-5M(A2Q05) LC5T88(6 teeth) | 5.594 | 0.794 | 5.334 | ISU.ZU QINGLING | SDQ51/62 | 1.22 | 250 | Helical 37 | 6 | 62.4 | 142 | 108 | ISU.ZU QINGLING | ||
chongqing | MSB-5M(A2Q05) LC5T88(6 teeth) | 5.594 | 0.794 | 5.334 | ISU.ZU QINGLING | SDQ51/63 | 1.03 | 250 | Helical 38 | 6 | 62.4 | 142 | 108 | ISU.ZU QINGLING | ||
DN3-70030-E0 6MT1420 | 7.877 | DN3 | SDQ51/65 | 1.26 | 350 | Helical 32 | ISU.ZU QINGLING | |||||||||
ISU.ZU QINGLING | MSB-5S/5M/5SM 5MT1280JD JC526T3D | 5.016 | 0.77 | 4.785 | 1021 5T88 | SDQ51/74 | 1.633 | 250 | Helical 35 | 6 | 75 | 142 | 108 | JMC small | ||
WLY | WLY5TS32C-58-32 | 4.714 | 0.719 | Dongfeng | ||||||||||||
WLY5TS32-31-32 | 5.595 | Dongfeng |
Tips For Selecting the Right Agricultural Gearbox
An agricultural gearbox is an essential component of a farm machinery, such as a combine harvester. A high-efficiency gearbox ensures optimum performance, while readily available replacement parts ensure a hassle-free operation. Here are some important tips for selecting the right agricultural gearbox. You can also read about bevel and CZPT gearboxes, Closed-loop seals, and the quality of materials. You can choose from the many different brands and models available.
Bevel gearboxes
A bevel gearbox consists of a series of enclosed spiral and straight bevels that transmit rotational power through a 90-degree shaft. These gearboxes can be configured at many different angles to suit various agricultural machinery applications. For example, CZPT Gearboxes manufactures a bevel gear drive at 68 degrees that is perfect for grain cart and auger applications. It also has a 50-degree model for the same purpose.
The simplest type of bevel gearbox uses straight or helical teeth. Straight teeth make it difficult to realize small profile coverage. The ratio between the input and output shafts is generally 1:1. Bevel gearboxes with straight teeth cannot produce a high transmittable torque and are also relatively noisy. A bevel gearbox with a straight or bevelled output shaft can also be symmetrical or asymmetrical, depending on the application.
A bevel gearbox can be arranged in several ways. It can be configured to provide deflection in two or three directions. The output shafts can be at various angles: 90 degrees, 120 degrees, and 135 degrees. Depending on the size and mounting location, it can be geared for either a simple screw drive or a double-shaft arrangement. One option that is not often used is a double-helix bevel gearbox, which is typically less than half the size of a standard gearbox.
In addition to bevel gears, there are also hypoid bevel gears and spiral gears. Both types produce thrust forces that act parallel to the axis of rotation, but the spiral bevel gear produces more thrust force and a change in direction of the torque is possible. However, both types of bevel gears have their drawbacks. In order to make sure that you are choosing the best one for your needs, it’s important to choose the right one.
Agricultural machinery use bevel gears to elevate the crop. The housings of these gearboxes are usually made of closed-grain cast-iron, although larger sizes are made of SG 500/7 material. The screw, meanwhile, is made of Cr-Mo medium carbon steel that has high core strength. The nut is made of aluminum bronze and the tapered roller bearing is suitable for high-axial and radial loads.
CZPT gearboxes
If you’re a farmer, you probably know just how important the parts of your CZPT agricultural gearbox are. If the gears on your tractor start to wear out, you’ll be losing significant yields, since they’re inefficient. And if they don’t have a high gear ratio, that means higher frictional losses, which means lower quality harvests. Food industry gearboxes must meet hygiene and safety regulations as well as withstand harsh environmental conditions. Additionally, you’ll find that the machinery in your food processing plant uses food-safe coloring agents and oils.
